
United Arab Emirates. T20
CSS Group
0/0 : 152/6 (19.5)
Prim Heights
Masood Gurbaz | 1 - 19 |
Imran Nazir | 2 - 49 |
Rafeeq Zaman | 3 - 64 |
Noor Ayobi | 4 - 84 |
Sandeep Singh | 5 - 86 |
Amjad Gul Khan | 6 - 108 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Masood Gurbaz | 8 | 9 | 1 | 0 | 88.89 |
Sandeep Singh | 39 | 30 | 5 | 1 | 130.00 |
Imran Nazir | 15 | 11 | 2 | 1 | 136.36 |
Rafeeq Zaman | 5 | 7 | 1 | 0 | 71.43 |
Noor Ayobi | 8 | 7 | 0 | 1 | 114.29 |
Rahmanullah Zadran | 47 | 31 | 6 | 1 | 151.61 |
Amjad Gul Khan | 3 | 12 | 0 | 0 | 25.00 |
Muhammad Ali | 17 | 12 | 1 | 0 | 141.67 |
Abdul Latif Ayoubi | 0 | 0 | 0 | 0 | 0.00 |
Farman Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Md Younis | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 152 |
2 runs 2/0 | 1 |
9 runs 11/0 | 2 |
3 runs 14/0 | 3 |
7 runs 21/1 | 4 |
14 runs 35/1 | 5 |
9 runs 44/1 | 6 |
9 runs 53/2 | 7 |
11 runs 64/2 | 8 |
9 runs 73/3 | 9 |
9 runs 82/3 | 10 |
3 runs 85/4 | 11 |
1 runs 86/5 | 12 |
5 runs 91/5 | 13 |
11 runs 102/5 | 14 |
6 runs 108/5 | 15 |
10 runs 118/6 | 16 |
12 runs 130/6 | 17 |
10 runs 140/6 | 18 |
9 runs 149/6 | 19 |
Regular time