
South Africa. ODI
DP World Lions
0/0 : 179/4 (37.3)
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 23 | 34 | 2 | 0 | 67.65 |
Romashan Pillay | 28 | 36 | 2 | 0 | 77.78 |
Gomolemo Phiri | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus | 0 | 0 | 0 | 0 | 0.00 |
Zeden Mahomed | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 23 | ||||
Total | 179 |
2 runs 2/0 | 1 |
4 runs 6/0 | 2 |
7 runs 13/0 | 3 |
10 runs 23/0 | 4 |
5 runs 28/0 | 5 |
5 runs 33/0 | 6 |
4 runs 37/0 | 7 |
7 runs 44/0 | 8 |
6 runs 50/0 | 9 |
2 runs 52/0 | 10 |
3 runs 55/0 | 11 |
2 runs 57/0 | 12 |
2 runs 59/0 | 13 |
7 runs 66/0 | 14 |
2 runs 68/0 | 15 |
5 runs 73/0 | 16 |
2 runs 75/0 | 17 |
2 runs 77/0 | 18 |
8 runs 85/0 | 19 |
5 runs 90/0 | 20 |
8 runs 98/0 | 21 |
4 runs 102/0 | 22 |
9 runs 111/0 | 23 |
11 runs 122/0 | 24 |
6 runs 128/1 | 25 |
0 runs 128/3 | 26 |
3 runs 131/4 | 27 |
3 runs 134/4 | 28 |
5 runs 139/4 | 29 |
5 runs 144/4 | 30 |
4 runs 148/4 | 31 |
7 runs 155/4 | 32 |
3 runs 158/4 | 33 |
7 runs 165/4 | 34 |
6 runs 171/4 | 35 |
3 runs 174/4 | 36 |
4 runs 178/4 | 37 |
Regular time