
Zimbabwe. Test Match
Mid West Rhinos
243/10 : 91/7 (34.0)
Mountaineers
manche 1
243/10
91/7
Joylord Gumbie | 1 - 21 |
Ronak Patel | 2 - 31 |
Alistair Frost | 3 - 39 |
Nick Welch | 4 - 40 |
Definate Mawadzi | 5 - 68 |
Tatenda Chimugoro | 6 - 74 |
Spencer Magodo | 7 - 82 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 18 | 28 | 3 | 0 | 64.29 |
Ronak Patel | 3 | 21 | 0 | 0 | 14.29 |
Nick Welch | 17 | 20 | 3 | 0 | 85.00 |
Alistair Frost | 0 | 4 | 0 | 0 | 0.00 |
Definate Mawadzi | 3 | 31 | 0 | 0 | 9.68 |
Tatenda Chimugoro | 23 | 31 | 5 | 0 | 74.19 |
Wellington Masakadza | 9 | 43 | 1 | 0 | 20.93 |
Spencer Magodo | 5 | 13 | 1 | 0 | 38.46 |
Vincent Masekesa | 5 | 15 | 1 | 0 | 33.33 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Sheraz | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 8 | ||||
Total | 91 |
0 runs 91/7 | 34 |
1 runs 91/7 | 33 |
0 runs 90/7 | 32 |
0 runs 90/7 | 31 |
4 runs 90/7 | 30 |
6 runs 86/7 | 29 |
0 runs 80/6 | 28 |
0 runs 80/6 | 27 |
2 runs 80/6 | 26 |
4 runs 78/6 | 25 |
0 runs 74/5 | 24 |
5 runs 74/5 | 23 |
1 runs 69/5 | 22 |
2 runs 68/4 | 21 |
8 runs 66/4 | 20 |
2 runs 58/4 | 19 |
12 runs 56/4 | 18 |
0 runs 44/4 | 17 |
4 runs 44/4 | 16 |
0 runs 40/4 | 15 |
0 runs 40/4 | 14 |
0 runs 40/3 | 13 |
1 runs 40/3 | 12 |
8 runs 39/2 | 11 |
0 runs 31/2 | 10 |
6 runs 31/1 | 9 |
4 runs 25/1 | 8 |
0 runs 21/1 | 7 |
2 runs 21/0 | 6 |
0 runs 19/0 | 5 |
6 runs 19/0 | 4 |
3 runs 13/0 | 3 |
5 runs 10/0 | 2 |
5 runs 5/0 | 1 |
Temps réglementaire