
Grande-Bretagne. 30 overs
Cambridge University 1st XI (Women)
82/9 (29.0) : 0
Oxford University Blues (Women)
1 - 15 | |
2 - 15 | |
3 - 26 | |
4 - 36 | |
5 - 38 | |
6 - 38 | |
7 - 38 | |
8 - 68 | |
9 - 79 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 82 |
2 runs 82/9 | 29 |
3 runs 80/9 | 28 |
1 runs 77/8 | 27 |
1 runs 76/8 | 26 |
6 runs 75/8 | 25 |
1 runs 69/8 | 24 |
1 runs 68/8 | 23 |
3 runs 67/7 | 22 |
0 runs 64/7 | 21 |
1 runs 64/7 | 20 |
5 runs 63/7 | 19 |
5 runs 58/7 | 18 |
0 runs 53/7 | 17 |
2 runs 53/7 | 16 |
0 runs 51/7 | 15 |
8 runs 51/7 | 14 |
5 runs 43/7 | 13 |
0 runs 38/7 | 12 |
0 runs 38/6 | 11 |
1 runs 38/5 | 10 |
0 runs 37/4 | 9 |
1 runs 37/4 | 8 |
1 runs 36/4 | 7 |
9 runs 35/3 | 6 |
6 runs 26/3 | 5 |
5 runs 20/2 | 4 |
2 runs 15/1 | 3 |
13 runs 13/0 | 1 |
Diffusion en direct de Cambridge University 1st XI (Women) - Oxford University Blues (Women) - 27.05.2026
Événements populaires et actualités sportives
Useful links
Live
Cricket Live
- India. Medinipur Championship
- Nigeria. Super Ligue
- East African Great Lakes. Femmes
- East African Safari Challenge
- Inde. Coupe d'or de l'Uttarakhand
- Goswami Ganesh Dutt Memorial Tournament
- High Performance Cup
- India. Chittoor Premier League
- India. IDCA Champions Trophy For Deaf
- India. Nirvana Sports
- Nepal. Sudurpaschim Province Selection U19. Women
- Singapore. BPL
- Singapour. SGIA SHL