
Austrália. ODI
ACT Meteors (feminino)
97/4 : 280/8
South Australian Scorpions (feminino)
Emma de Broughe | 1 - 1 |
Ellie Johnston | 2 - 13 |
Madeline Penna | 3 - 37 |
Courtney Webb | 4 - 141 |
Hollie Armitage | 5 - 142 |
Bridget Patterson | 6 - 267 |
Jemma Barsby | 7 - 275 |
Amanda Wellington | 8 - 280 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ellie Johnston | 6 | 8 | 1 | 0 | 75.00 |
Emma de Broughe | 0 | 1 | 0 | 0 | 0.00 |
Courtney Webb | 61 | 73 | 6 | 0 | 83.56 |
Madeline Penna | 16 | 17 | 3 | 0 | 94.12 |
Hollie Armitage | 49 | 68 | 2 | 1 | 72.06 |
Bridget Patterson | 47 | 66 | 3 | 0 | 71.21 |
Jemma Barsby | 85 | 65 | 8 | 2 | 130.77 |
Amanda Wellington | 0 | 0 | 0 | 0 | 0.00 |
Eleanor Larosa | 5 | 3 | 0 | 0 | 166.67 |
Ella Wilson | 0 | 0 | 0 | 0 | 0.00 |
Courtney Neale | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 11 | ||||
Total | 280 |
8 runs 8/1 | 1 |
5 runs 13/1 | 2 |
0 runs 13/2 | 3 |
10 runs 23/2 | 4 |
8 runs 31/2 | 5 |
5 runs 36/2 | 6 |
2 runs 38/3 | 7 |
5 runs 43/3 | 8 |
7 runs 50/3 | 9 |
2 runs 52/3 | 10 |
7 runs 59/3 | 11 |
2 runs 61/3 | 12 |
11 runs 72/3 | 13 |
1 runs 73/3 | 14 |
2 runs 75/3 | 15 |
2 runs 77/3 | 16 |
6 runs 83/3 | 17 |
2 runs 85/3 | 18 |
5 runs 90/3 | 19 |
1 runs 91/3 | 20 |
8 runs 99/3 | 21 |
7 runs 106/3 | 22 |
7 runs 113/3 | 23 |
8 runs 121/3 | 24 |
4 runs 125/3 | 25 |
4 runs 129/3 | 26 |
9 runs 138/3 | 27 |
4 runs 142/5 | 28 |
1 runs 143/5 | 29 |
2 runs 145/5 | 30 |
1 runs 146/5 | 31 |
3 runs 149/5 | 32 |
3 runs 152/5 | 33 |
2 runs 154/5 | 34 |
3 runs 157/5 | 35 |
2 runs 159/5 | 36 |
3 runs 162/5 | 37 |
10 runs 172/5 | 38 |
9 runs 181/5 | 39 |
8 runs 189/5 | 40 |
4 runs 193/5 | 41 |
6 runs 199/5 | 42 |
6 runs 205/5 | 43 |
13 runs 218/5 | 44 |
5 runs 223/5 | 45 |
9 runs 232/5 | 46 |
12 runs 244/5 | 47 |
14 runs 258/5 | 48 |
9 runs 267/6 | 49 |
13 runs 280/8 | 50 |
Eventos rápidos