
Super 8. Group 2. T20
Sri Lanka
0/0 : 126/7 (18.0)
Inglaterra
Jos Buttler | 1 - 16 |
Jacob Graham Bethell | 2 - 32 |
Tom Banton | 3 - 49 |
Harry Brook | 4 - 68 |
Sam Curran | 5 - 94 |
Philip Salt | 6 - 106 |
Liam Dawson | 7 - 124 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt | 62 | 40 | 6 | 2 | 155 |
Jos Buttler | 7 | 14 | 0 | 0 | 50 |
Jacob Graham Bethell | 3 | 4 | 0 | 0 | 75 |
Tom Banton | 6 | 7 | 0 | 0 | 86 |
Harry Brook | 14 | 7 | 1 | 0 | 200 |
Sam Curran | 11 | 11 | 0 | 1 | 100 |
William George Jacks | 13 | 10 | 2 | 0 | 130 |
Liam Dawson | 6 | 11 | 0 | 0 | 55 |
Jamie Overton | 1 | 4 | 0 | 0 | 25 |
Runs extra | 3 | ||||
Total | 126 |
2 runs 126/7 | 18 |
10 runs 124/6 | 17 |
8 runs 114/6 | 16 |
1 runs 106/6 | 15 |
11 runs 105/5 | 14 |
11 runs 94/4 | 13 |
6 runs 83/4 | 12 |
9 runs 77/4 | 11 |
9 runs 68/4 | 10 |
10 runs 59/3 | 9 |
4 runs 49/3 | 8 |
8 runs 45/2 | 7 |
5 runs 37/2 | 6 |
9 runs 32/1 | 5 |
7 runs 23/1 | 4 |
3 runs 16/0 | 3 |
9 runs 13/0 | 2 |
4 runs 4/0 | 1 |
Estatísticas