
Zimbábue. Jogo de teste
Matabeleland Tuskers
0/0 : 192/4 (64.5)
Mid West Rhinos
innings 1
0/0
192/4
Benjamin Jack Curran | 1 - 52 |
Tarisai Musakanda | 2 - 74 |
Takudzwanashe Kaitano | 3 - 78 |
Antum Naqvi | 4 - 150 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwanashe Kaitano | 26 | 63 | 3 | 0 | 41.27 |
Benjamin Jack Curran | 39 | 61 | 7 | 0 | 63.93 |
Tarisai Musakanda | 8 | 19 | 1 | 0 | 42.11 |
Antum Naqvi | 39 | 89 | 4 | 0 | 43.82 |
Ryan Burl | 58 | 112 | 6 | 1 | 51.79 |
Ahsan Aqil Ali | 19 | 47 | 4 | 0 | 40.43 |
Villan Changa | 0 | 0 | 0 | 0 | 0.00 |
Brad Evans | 0 | 0 | 0 | 0 | 0.00 |
Dylan Nzvenga | 0 | 0 | 0 | 0 | 0.00 |
Trevor Gwandu | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Khwaja | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 3 | ||||
Total | 192 |
4 runs 4/0 | 1 |
5 runs 9/0 | 2 |
4 runs 13/0 | 3 |
3 runs 16/0 | 4 |
5 runs 21/0 | 5 |
1 runs 22/0 | 6 |
0 runs 22/0 | 7 |
1 runs 23/0 | 8 |
13 runs 36/0 | 9 |
1 runs 37/0 | 10 |
4 runs 41/0 | 11 |
0 runs 41/0 | 12 |
7 runs 48/0 | 13 |
2 runs 50/0 | 14 |
1 runs 51/0 | 15 |
0 runs 51/0 | 16 |
5 runs 56/1 | 17 |
4 runs 60/1 | 18 |
5 runs 65/1 | 19 |
0 runs 65/1 | 20 |
6 runs 71/1 | 21 |
1 runs 72/1 | 22 |
2 runs 74/2 | 23 |
0 runs 74/2 | 24 |
4 runs 78/2 | 25 |
0 runs 78/3 | 26 |
1 runs 79/3 | 27 |
3 runs 82/3 | 28 |
4 runs 86/3 | 29 |
6 runs 92/3 | 30 |
1 runs 93/3 | 31 |
8 runs 101/3 | 32 |
6 runs 107/3 | 33 |
0 runs 107/3 | 34 |
1 runs 108/3 | 35 |
0 runs 108/3 | 36 |
0 runs 108/3 | 37 |
1 runs 109/3 | 38 |
0 runs 109/3 | 39 |
8 runs 117/3 | 40 |
3 runs 120/3 | 41 |
0 runs 120/3 | 42 |
6 runs 126/3 | 43 |
6 runs 132/3 | 44 |
5 runs 137/3 | 45 |
2 runs 139/3 | 46 |
0 runs 139/3 | 47 |
8 runs 147/3 | 48 |
2 runs 149/3 | 49 |
1 runs 150/3 | 50 |
0 runs 150/4 | 51 |
1 runs 151/4 | 52 |
9 runs 160/4 | 53 |
1 runs 161/4 | 54 |
1 runs 162/4 | 55 |
1 runs 163/4 | 56 |
0 runs 163/4 | 57 |
0 runs 163/4 | 58 |
3 runs 166/4 | 59 |
0 runs 166/4 | 60 |
2 runs 168/4 | 61 |
5 runs 173/4 | 62 |
9 runs 182/4 | 63 |
1 runs 183/4 | 64 |
1.º Innings Eventos rápidos