
Zimbábue. Jogo de teste
Mid West Rhinos
232/9 (69.0) : 0/0
Mountaineers
innings 1
232/9
0/0
Ahsan Aqil Ali | 1 - 37 |
Takudzwanashe Kaitano | 2 - 112 |
Tarisai Musakanda | 3 - 138 |
Villan Changa | 4 - 139 |
Nyasha Mayavo | 5 - 170 |
Brandon Mavuta | 6 - 173 |
Brad Evans | 7 - 174 |
Victor Chirwa | 8 - 207 |
Hendrichs Macheke | 9 - 216 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwanashe Kaitano | 49 | 100 | 7 | 0 | 49.00 |
Ahsan Aqil Ali | 14 | 29 | 2 | 0 | 48.28 |
Tarisai Musakanda | 56 | 91 | 5 | 2 | 61.54 |
Villan Changa | 10 | 25 | 2 | 0 | 40.00 |
Nyasha Mayavo | 18 | 34 | 2 | 1 | 52.94 |
Brad Evans | 12 | 20 | 2 | 0 | 60.00 |
Brandon Mavuta | 1 | 3 | 0 | 0 | 33.33 |
Victor Chirwa | 27 | 36 | 2 | 1 | 75.00 |
Trevor Gwandu | 21 | 62 | 2 | 0 | 33.87 |
Hendrichs Macheke | 2 | 9 | 0 | 0 | 22.22 |
Zaman Khwaja | 6 | 5 | 1 | 0 | 120.00 |
Runs extra | 16 | ||||
Total | 232 |
0 runs 232/9 | 69 |
3 runs 232/9 | 68 |
3 runs 229/9 | 67 |
10 runs 226/9 | 66 |
0 runs 216/8 | 65 |
7 runs 216/8 | 64 |
2 runs 209/8 | 63 |
0 runs 207/8 | 62 |
1 runs 207/8 | 61 |
10 runs 206/7 | 60 |
7 runs 196/7 | 59 |
2 runs 189/7 | 58 |
3 runs 187/7 | 57 |
4 runs 184/7 | 56 |
4 runs 180/7 | 55 |
0 runs 176/7 | 54 |
1 runs 176/7 | 53 |
1 runs 175/7 | 52 |
1 runs 174/7 | 51 |
3 runs 173/5 | 50 |
5 runs 170/4 | 49 |
7 runs 165/4 | 48 |
7 runs 158/4 | 47 |
0 runs 151/4 | 46 |
4 runs 151/4 | 45 |
6 runs 147/4 | 44 |
2 runs 141/4 | 43 |
0 runs 139/4 | 42 |
1 runs 139/3 | 41 |
1 runs 138/3 | 40 |
9 runs 137/2 | 39 |
2 runs 128/2 | 38 |
5 runs 126/2 | 37 |
1 runs 121/2 | 36 |
1 runs 120/2 | 35 |
7 runs 119/2 | 34 |
0 runs 112/2 | 33 |
11 runs 112/1 | 32 |
0 runs 101/1 | 31 |
7 runs 101/1 | 30 |
4 runs 94/1 | 29 |
6 runs 90/1 | 28 |
5 runs 84/1 | 27 |
4 runs 79/1 | 26 |
10 runs 75/1 | 25 |
3 runs 65/1 | 24 |
5 runs 62/1 | 23 |
3 runs 57/1 | 22 |
0 runs 54/1 | 21 |
3 runs 54/1 | 20 |
3 runs 51/1 | 19 |
3 runs 48/1 | 18 |
1 runs 45/1 | 17 |
7 runs 44/1 | 16 |
0 runs 37/1 | 15 |
0 runs 37/1 | 14 |
0 runs 37/1 | 13 |
0 runs 37/1 | 12 |
0 runs 37/1 | 11 |
3 runs 37/0 | 10 |
4 runs 34/0 | 9 |
0 runs 30/0 | 8 |
4 runs 30/0 | 7 |
5 runs 26/0 | 6 |
1 runs 21/0 | 5 |
10 runs 20/0 | 4 |
5 runs 10/0 | 3 |
1 runs 5/0 | 2 |
4 runs 4/0 | 1 |
1.º Innings