
Nepal. ODI
Lumbini Province
0/0 : 166/9 (44.0)
Sudur Paschim Province
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Khadak Bohara | 3 - 56 |
Kiran Thagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Ashok Dhami | 7 - 92 |
Narayan Joshi | 8 - 117 |
Dipak Bohara | 9 - 126 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Khadak Bohara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Thagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Bohara | 30 | 55 | 5 | 0 | 54.55 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dhami | 4 | 20 | 1 | 0 | 20.00 |
Narayan Joshi | 11 | 18 | 0 | 1 | 61.11 |
Hemant Dhami | 28 | 38 | 2 | 2 | 73.68 |
Saurya Shrestha | 9 | 20 | 2 | 0 | 45.00 |
Runs extra | 23 | ||||
Total | 166 |
12 runs 166/9 | 44 |
1 runs 154/9 | 43 |
7 runs 153/9 | 42 |
2 runs 146/9 | 41 |
6 runs 144/9 | 40 |
1 runs 138/9 | 39 |
1 runs 137/9 | 38 |
6 runs 136/9 | 37 |
4 runs 130/9 | 36 |
2 runs 126/8 | 35 |
7 runs 124/8 | 34 |
4 runs 117/7 | 33 |
8 runs 113/7 | 32 |
9 runs 105/7 | 31 |
2 runs 96/7 | 30 |
1 runs 94/7 | 29 |
1 runs 93/7 | 28 |
6 runs 92/6 | 27 |
0 runs 86/6 | 26 |
6 runs 86/6 | 25 |
1 runs 80/6 | 24 |
5 runs 79/6 | 23 |
0 runs 74/6 | 22 |
4 runs 74/6 | 21 |
3 runs 70/4 | 20 |
7 runs 67/3 | 19 |
2 runs 60/3 | 18 |
2 runs 58/3 | 17 |
1 runs 56/2 | 16 |
2 runs 55/2 | 15 |
3 runs 53/2 | 14 |
6 runs 50/2 | 13 |
6 runs 44/1 | 12 |
4 runs 38/1 | 11 |
10 runs 34/1 | 10 |
1 runs 24/1 | 9 |
1 runs 23/0 | 8 |
6 runs 22/0 | 7 |
1 runs 16/0 | 6 |
3 runs 15/0 | 5 |
2 runs 12/0 | 4 |
6 runs 10/0 | 3 |
1 runs 4/0 | 2 |
3 runs 3/0 | 1 |
Tempo regulamentar